League table (Div 2)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Rushcliffe 1 TU | 14 | 10 | 4 | 217 | 111 | 0 | 217 |
Trent Bridge 3 | 14 | 10 | 4 | 192 | 150 | 0 | 192 |
Grantham 2 | 14 | 9 | 5 | 182 | 143 | 0 | 182 |
NSRC Clifton Park 2 | 14 | 5 | 9 | 154 | 183 | 0 | 154 |
Trent Bridge 2 | 14 | 6 | 8 | 150 | 190 | 0 | 150 |
Nottingham 4 | 14 | 7 | 7 | 164 | 173 | 15 | 149 |
Southwell 2 | 14 | 5 | 9 | 149 | 182 | 0 | 149 |
Nottingham 3 | 14 | 4 | 10 | 121 | 197 | 0 | 121 |
League table (Div 4)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
University Staff 1 | 14 | 11 | 3 | 233 | 86 | 0 | 233 |
Sutton | 14 | 11 | 3 | 203 | 108 | 0 | 203 |
NSRC Park Pinks | 14 | 9 | 5 | 183 | 144 | 0 | 183 |
Friesland BSC 1 | 14 | 8 | 6 | 174 | 162 | 0 | 174 |
Southwell 3 | 14 | 6 | 8 | 162 | 169 | 0 | 162 |
Trent Bridge 5 | 14 | 5 | 9 | 142 | 182 | 0 | 142 |
Decathlon David Lloyd N 3 | 14 | 4 | 10 | 116 | 200 | 5 | 111 |
Rushcliffe 3 TU | 14 | 2 | 12 | 74 | 236 | 0 | 74 |
League table (Div 6)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
NSRC Racketeers 2 | 12 | 11 | 1 | 202 | 68 | 0 | 202 |
University Staff 3 | 12 | 9 | 3 | 181 | 103 | 0 | 181 |
Whitaker Nomads 4 | 12 | 7 | 5 | 157 | 127 | 0 | 157 |
Chilwell 2 | 12 | 7 | 5 | 152 | 135 | 0 | 152 |
Trent Bridge 6 | 12 | 4 | 8 | 119 | 153 | 0 | 119 |
Southwell 6 | 12 | 3 | 9 | 96 | 189 | 0 | 96 |
Rushcliffe 4 RLC | 12 | 1 | 11 | 72 | 204 | 0 | 72 |
League table (Ladies)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Whitaker Nomads Ladies | 12 | 11 | 1 | 203 | 56 | 0 | 203 |
Nottingham Ladies | 12 | 11 | 1 | 204 | 54 | 2 | 202 |
Decathlon David Lloyd N Ladies | 12 | 7 | 5 | 158 | 106 | 0 | 158 |
Trent Vale Ladies | 12 | 5 | 7 | 131 | 133 | 0 | 131 |
David Lloyd WB Ladies | 12 | 5 | 7 | 120 | 141 | 0 | 120 |
Uni Students Ladies | 12 | 3 | 9 | 69 | 190 | 0 | 69 |
Uni Staff Ladies | 12 | 0 | 12 | 26 | 231 | 0 | 26 |
League table (RacketBall)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Southwell | 5 | 5 | 0 | 65 | 14 | 0 | 65 |
Grantham | 5 | 1 | 4 | 34 | 48 | 0 | 34 |
Trent Bridge | 6 | 2 | 4 | 30 | 64 | 0 | 30 |
Whitaker Nomads | 4 | 2 | 2 | 30 | 33 | 0 | 30 |
League table (Div 1)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Rustons | 18 | 16 | 2 | 293 | 128 | 0 | 293 |
Southwell 1 | 18 | 13 | 5 | 278 | 158 | 0 | 278 |
Trent Bridge 1 | 18 | 13 | 5 | 263 | 169 | 0 | 263 |
Decathlon David Lloyd N 2 | 18 | 11 | 7 | 230 | 204 | 0 | 230 |
Nottingham 2 | 18 | 9 | 9 | 221 | 209 | 0 | 221 |
Uni Students 2 | 18 | 9 | 9 | 212 | 225 | 0 | 212 |
Grove 1 | 18 | 7 | 11 | 194 | 230 | 0 | 194 |
Lincoln Eastgate 2 | 18 | 6 | 12 | 180 | 247 | 0 | 180 |
Manor 1 | 18 | 4 | 14 | 152 | 279 | 0 | 152 |
David Lloyd WB 1 | 18 | 2 | 16 | 127 | 301 | 5 | 122 |
League table (Div 3)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
NSRC Racketeers 1 | 14 | 14 | 0 | 253 | 69 | 0 | 253 |
Whitaker Nomads 2 | 14 | 8 | 6 | 180 | 159 | 0 | 180 |
Grantham 3 | 14 | 7 | 7 | 168 | 165 | 0 | 168 |
David Lloyd WB 2 | 14 | 8 | 6 | 166 | 163 | 0 | 166 |
Grove 2 | 14 | 7 | 7 | 161 | 173 | 0 | 161 |
Trent Bridge 4 | 14 | 6 | 8 | 154 | 180 | 0 | 154 |
Nottingham 5 | 14 | 6 | 8 | 152 | 179 | 5 | 147 |
Rushcliffe 2 RLC | 14 | 0 | 14 | 96 | 242 | 0 | 96 |
League table (Div 5)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
David Lloyd WB 3 | 14 | 10 | 4 | 214 | 118 | 0 | 214 |
Grove 3 | 14 | 9 | 5 | 193 | 132 | 0 | 193 |
Trent University 2 | 14 | 9 | 5 | 193 | 130 | 0 | 193 |
University Staff 2 | 14 | 9 | 5 | 187 | 153 | 0 | 187 |
Trent Vale 2 | 14 | 8 | 6 | 186 | 151 | 0 | 186 |
Southwell 4 | 14 | 7 | 7 | 182 | 152 | 0 | 182 |
Southwell 5 | 14 | 4 | 10 | 106 | 218 | 0 | 106 |
Nottingham 6 (was 7) | 14 | 0 | 14 | 55 | 262 | 0 | 55 |
League table (Intro 7)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Nottingham 7 (was 8) | 10 | 9 | 1 | 181 | 45 | 0 | 181 |
David Lloyd WB 4 | 10 | 9 | 1 | 175 | 44 | 0 | 175 |
Decathlon David Lloyd N 4 | 10 | 5 | 5 | 122 | 94 | 0 | 122 |
Southwell Colts | 10 | 5 | 5 | 108 | 110 | 0 | 108 |
Trent Uni | 10 | 2 | 8 | 57 | 151 | 0 | 57 |
University Students 5 | 10 | 0 | 10 | 1 | 200 | 0 | 1 |
League table (Premier)
Team Name | Pld | W | L | F | A | Pen | Pts |
---|---|---|---|---|---|---|---|
Air-IT Nottingham | 16 | 14 | 2 | 278 | 80 | 4 | 274 |
Decathlon David Lloyd N 1 | 16 | 12 | 4 | 241 | 126 | 0 | 241 |
NSRC Clifton Park 1 | 16 | 10 | 6 | 219 | 163 | 7 | 212 |
Loughborough Students 1 | 16 | 10 | 6 | 212 | 155 | 2 | 210 |
NSRC Ghostboasters 1 | 16 | 6 | 10 | 172 | 197 | 0 | 172 |
Grantham 1 | 16 | 7 | 9 | 157 | 204 | 0 | 157 |
Lincoln Eastgate 1 | 16 | 6 | 10 | 157 | 219 | 0 | 157 |
Uni Students 1 | 16 | 6 | 10 | 149 | 211 | 0 | 149 |
Whitaker Nomads 1 | 16 | 1 | 15 | 59 | 289 | 0 | 59 |